Year End Moth Report

Over the past year Andrew Frost and Barry Dickerson have carried out several moth trapping evenings to record and evaluate the level of moth and butterfly activity in the Jubilee Wood. Andrew has compiled this report on the 2018 findings and the totals thus far since they started recording in 2013.

Please do use the links suggested below to view the wonderful and varied species of Lepidoptera

 

Moth Trapping at Jubilee Wood Great Gidding 2013 to 2018

Back in 2013 during a conversation with Michael Trolove, he asked me whether I would do some moth trapping at the Jubilee Wood. This involves using light to attract and record the moth species,   most of the moths are then released unharmed with only a few being kept for more detailed identification later. Not only was I happy to do this to see what species were in the wood but the Huntingdonshire Moth & Butterfly County recorder Barry Dickerson was also interested, as this was an area of the County that was under recorded.  In the UK there are around 2500 moth species, of which around 900 are the macro species (the larger ones) and 1400 micro species (the smaller ones). Many of the micro species are difficult to identify but luckily Barry is an expert in this area.

So in July 2013 we trapped for the first time, then twice more that year. For various reasons we did not trap again until 2017 when we trapped on three evenings between August and October.

Barry and I decided that in 2018 we would try to trap on more occasions and from earlier in the year to record the species that have flight periods during the spring and early summer. We trapped on 6 occasions from the 6th April to 2nd September and recorded many new species for the site like the Streamer, Ear Moth, Waved Umber, Privet Hawk Moth and Poplar Hawk Moth.

Not all moth species are attracted to light so other methods are required to record them.  Some are day-flyers like the Six-spot Burnet and Narrow –bordered Five-spot Burnet, so these were recorded during daytime visits. There is a group of very small micro species called Leaf Miners who lay their eggs on leaves. When the maggot-like caterpillars hatch they live and feed within the tissue of leaves causing distinctive damage (mines) on the leaf and from studying these mines, different species can be determined. Barry has recorded 26 species using this method.  We have not trapped during the winter yet but we have recorded the Winter Moth from a caterpillar found in May.

We have seen 13 species of butterfly during this period but local people who visit the wood on a regular basis would have seen several  more species than we have.

In 2018 we added 105 moth species to the Jubilee Wood list. The total number of Lepidoptera species recorded now is 326, (313 moths and 13 butterflies).

Hopefully in 2019 we can add even more species to the list.

Here are some interesting websites:

http://www.hmbg.org

http://www.leafmines.co.uk

http://www.ukmoths.org.uk

Andrew Frost

Species List for Jubilee Wood, Great Gidding to end 2018
Code Taxon Vernacular First Recorded Last Recorded
6 Eriocrania subpurpurella 2018 2018
14 Hepialus humuli Ghost Moth 2013 2013
15 Hepialus sylvina Orange Swift 2017 2018
17 Hepialus lupulinus Common Swift 2018 2018
34 Ectoedemia occultella 2013 2013
37 Ectoedemia albifasciella 2013 2013
38 Ectoedemia subbimaculella 2018 2018
39 Ectoedemia heringi 2018 2018
50 Stigmella aurella 2013 2013
53 Stigmella splendidissimella 2013 2013
63 Stigmella lemniscella 2013 2013
67 Stigmella plagicolella 2013 2013
70 Stigmella obliquella 2013 2013
78 Stigmella incognitella 2013 2013
83 Stigmella atricapitella 2018 2018
86 Stigmella roborella 2018 2018
89 Stigmella basiguttella 2018 2018
97 Stigmella malella Apple Pygmy 2013 2013
100 Stigmella oxyacanthella 2013 2013
111 Stigmella microtheriella 2018 2018
112 Stigmella luteella 2013 2013
116 Stigmella lapponica 2013 2013
125 Emmetia marginea 2017 2017
161 Zeuzera pyrina Leopard Moth 2013 2018
169 Zygaena filipendulae Six-spot Burnet 2013 2013
171 Zygaena lonicerae Narrow-bordered Five-spot Burnet 2013 2013
228 Monopis weaverella 2018 2018
229 Monopis obviella 2017 2017
247 Tinea trinotella 2018 2018
260 Leucoptera malifoliella Pear Leaf Blister Moth 2013 2013
263 Lyonetia clerkella Apple Leaf Miner 2013 2018
274 Bucculatrix ulmella 2018 2018
287 Caloptilia robustella 2017 2017
303 Parornix anglicella 2013 2018
304 Parornix devoniella 2013 2013
305 Parornix scoticella 2013 2013
308 Parornix finitimella 2013 2013
309 Deltaornix torquillella 2018 2018
315 Phyllonorycter harrisella 2018 2018
320 Phyllonorycter quercifoliella 2013 2013
321 Phyllonorycter messaniella 2013 2013
323 Phyllonorycter oxyacanthae 2013 2018
326 Phyllonorycter blancardella 2013 2013
330 Phyllonorycter cerasicolella 2018 2018
332 Phyllonorycter corylifoliella 2013 2013
352 Phyllonorycter schreberella 2013 2013
356 Phyllonorycter tristrigella 2013 2013
385 Anthophila fabriciana 2013 2013
424 Yponomeuta evonymella Bird-cherry Ermine 2018 2018
425 Yponomeuta padella Orchard Ermine 2018 2018
426 Yponomeuta malinellus Apple Ermine 2018 2018
436 Pseudoswammerdamia combinella 2018 2018
440 Paraswammerdamia albicapitella 2018 2018
441 Paraswammerdamia nebulella 2018 2018
455 Ypsolopha scabrella 2017 2017
464 Plutella xylostella Diamond-back Moth 2013 2013
517 Coleophora alcyonipennella 2017 2018
518 Coleophora mayrella 2013 2018
533 Coleophora anatipennella Pistol Case-bearer 2013 2013
632 Cosmiotes consortella 2018 2018
647 Hofmannophila pseudospretella Brown House Moth 2017 2017
648 Endrosis sarcitrella White-shouldered House Moth 2017 2017
667 Semioscopis steinkellneriana 2018 2018
672 Depressaria heraclei Parsnip Moth 2018 2018
688 Agonopterix heracliana 2018 2018
695 Agonopterix alstromeriana 2018 2018
730 Apodia bifractella 2018 2018
780 Bryotropha similis 2018 2018
787 Bryotropha terrella 2018 2018
843 Aproaerema anthyllidella 2018 2018
868 Helcystogramma rufescens 2018 2018
873 Blastobasis adustella 2018 2018
886 Mompha ochraceella 2013 2013
937 Agapeta hamana 2013 2017
939 Aethes tesserana 2013 2013
947 Aethes smeathmanniana 2018 2018
951 Aethes beatricella 2013 2013
965 Cochylis hybridella 2013 2018
966 Cochylis atricapitana 2018 2018
970 Pandemis cerasana Barred Fruit-tree Tortrix 2013 2018
972 Pandemis heparana Dark Fruit-tree Tortrix 2013 2018
977 Archips podana Large Fruit-tree Tortrix 2013 2018
979 Archips crataegana 2018 2018
980 Archips xylosteana Variegated Golden Tortrix 2013 2013
983 Choristoneura hebenstreitella 2013 2013
989 Aphelia paleana Timothy Tortrix 2013 2013
993 Clepsis spectrana Cyclamen Tortrix 2013 2013
994 Clepsis consimilana 2017 2017
998 Epiphyas postvittana Light Brown Apple Moth 2017 2018
1011 Pseudargyrotoza conwagana 2013 2013
1020 Cnephasia stephensiana Grey Tortrix 2013 2018
1021 Cnephasia asseclana Flax Tortrix 2018 2018
1023 Cnephasia genitalana 2018 2018
1027 Neosphaleroptera nubilana 2013 2013
1032 Aleimma loeflingiana 2013 2018
1033 Tortrix viridana Green Oak Tortrix 2013 2018
1048 Acleris variegana Garden Rose Tortrix 2017 2017
1061 Acleris literana 2018 2018
1063 Celypha striana 2013 2013
1076 Celypha lacunana 2013 2018
1082 Hedya pruniana Plum Tortrix 2013 2018
1083 Hedya nubiferana Marbled Orchard Tortrix 2013 2018
1086 Hedya salicella 2018 2018
1135 Epinotia demarniana 2018 2018
1150 Epinotia abbreviana 2013 2013
1159 Rhopobota naevana Holly Tortrix 2018 2018
1174 Epiblema cynosbatella 2018 2018
1175 Epiblema uddmanniana Bramble Shoot Moth 2013 2013
1176 Epiblema trimaculana 2013 2018
1197 Eucosma campoliliana 2018 2018
1201 Eucosma cana 2013 2018
1202 Eucosma obumbratana 2018 2018
1205 Spilonota ocellana Bud Moth 2013 2018
1245 Grapholita janthinana 2013 2013
1261 Cydia pomonella Codling Moth 2013 2013
1293 Chrysoteuchia culmella Garden Grass-veneer 2013 2018
1301 Crambus lathoniellus 2013 2018
1302 Crambus perlella 2013 2013
1304 Agriphila straminella 2017 2018
1305 Agriphila tristella 2017 2018
1313 Catoptria pinella 2013 2013
1316 Catoptria falsella 2013 2018
1331 Acentria ephemerella Water Veneer 2013 2018
1334 Scoparia ambigualis 2013 2018
1336 Eudonia pallida 2013 2018
1338 Dipleurina lacustrata 2018 2018
1342 Eudonia angustea 2017 2017
1345 Elophila nymphaeata Brown China-mark 2013 2018
1348 Parapoynx stratiotata Ringed China-mark 2013 2013
1362 Pyrausta purpuralis 2013 2013
1376 Eurrhypara hortulata Small Magpie 2013 2018
1385 Ebulea crocealis 2018 2018
1392 Udea olivalis 2013 2018
1405 Pleuroptya ruralis Mother of Pearl 2018 2018
1413 Hypsopygia costalis Gold Triangle 2017 2017
1415 Orthopygia glaucinalis 2013 2013
1424 Endotricha flammealis 2018 2018
1428 Aphomia sociella Bee Moth 2013 2018
1433 Cryptoblabes bistriga 2018 2018
1439 Trachycera advenella 2017 2017
1458 Myelois circumvoluta Thistle Ermine 2013 2013
1513 Pterophorus pentadactyla White Plume Moth 2013 2018
1524 Emmelina monodactyla 2017 2018
1526 Thymelicus sylvestris Small Skipper 2013 2013
1527 Thymelicus lineola Essex Skipper 2013 2013
1549 Pieris brassicae Large White 2013 2014
1550 Pieris rapae Small White 2013 2014
1551 Pieris napi Green-veined White 2013 2017
1561 Lycaena phlaeas Small Copper 2013 2013
1574 Polyommatus icarus Common Blue 2013 2017
1593 Aglais urticae Small Tortoiseshell 2013 2014
1597 Inachis io Peacock 2013 2013
1598 Polygonia c-album Comma 2017 2017
1625 Pyronia tithonus Gatekeeper 2013 2017
1626 Maniola jurtina Meadow Brown 2013 2017
1629 Aphantopus hyperantus Ringlet 2013 2013
1651 Cilix glaucata Chinese Character 2017 2018
1652 Thyatira batis Peach Blossom 2013 2013
1653 Habrosyne pyritoides Buff Arches 2013 2018
1654 Tethea ocularis Figure of Eighty 2013 2018
1666 Geometra papilionaria Large Emerald 2018 2018
1669 Hemithea aestivaria Common Emerald 2013 2013
1682 Timandra comae Blood-vein 2013 2013
1690 Scopula imitaria Small Blood-vein 2013 2013
1702 Idaea biselata Small Fan-footed Wave 2013 2018
1707 Idaea seriata Small Dusty Wave 2018 2018
1708 Idaea dimidiata Single-dotted Wave 2018 2018
1713 Idaea aversata Riband Wave 2013 2018
1724 Xanthorhoe spadicearia Red Twin-spot Carpet 2018 2018
1727 Xanthorhoe montanata Silver-ground Carpet 2013 2018
1732 Scotopteryx chenopodiata Shaded Broad-bar 2018 2018
1738 Epirrhoe alternata Common Carpet 2013 2018
1742 Camptogramma bilineata Yellow Shell 2013 2018
1746 Anticlea badiata Shoulder Stripe 2018 2018
1747 Anticlea derivata Streamer 2018 2018
1750 Lampropteryx suffumata Water Carpet 2018 2018
1758 Eulithis pyraliata Barred Straw 2013 2013
1760 Chloroclysta siterata Red-green Carpet 2018 2018
1764 Chloroclysta truncata Common Marbled Carpet 2013 2018
1765 Cidaria fulvata Barred Yellow 2013 2018
1776 Colostygia pectinataria Green Carpet 2013 2018
1777 Hydriomena furcata July Highflyer 2018 2018
1795 Epirrita dilutata November Moth 2017 2017
1799 Operophtera brumata Winter Moth 2018 2018
1804 Perizoma bifaciata Barred Rivulet 2018 2018
1809 Perizoma didymata Twin-spot Carpet 2013 2013
1819 Eupithecia exiguata Mottled Pug 2018 2018
1825 Eupithecia centaureata Lime-speck Pug 2013 2017
1834 Eupithecia vulgata Common Pug 2013 2018
1837 Eupithecia subfuscata Grey Pug 2018 2018
1851 Eupithecia virgaureata Golden-rod Pug 2018 2018
1858 Chloroclystis v-ata V-Pug 2017 2018
1860 Pasiphila rectangulata Green Pug 2013 2018
1862 Gymnoscelis rufifasciata Double-striped Pug 2018 2018
1887 Lomaspilis marginata Clouded Border 2013 2018
1894 Chiasmia clathrata Latticed Heath 2017 2018
1904 Plagodis dolabraria Scorched Wing 2013 2013
1906 Opisthograptis luteolata Brimstone Moth 2013 2018
1914 Ennomos fuscantaria Dusky Thorn 2017 2018
1917 Selenia dentaria Early Thorn 2018 2018
1921 Crocallis elinguaria Scalloped Oak 2013 2013
1922 Ourapteryx sambucaria Swallow-tailed Moth 2013 2018
1931 Biston betularia Peppered Moth 2013 2013
1931 Biston betularia f. carbonaria Peppered Moth [melanic form] 2013 2013
1936 Menophra abruptaria Waved Umber 2018 2018
1937 Peribatodes rhomboidaria Willow Beauty 2013 2018
1941 Alcis repandata Mottled Beauty 2013 2018
1947 Ectropis bistortata Engrailed 2018 2018
1958 Lomographa temerata Clouded Silver 2013 2018
1961 Campaea margaritata Light Emerald 2017 2017
1976 Sphinx ligustri Privet Hawk-moth 2018 2018
1979 Mimas tiliae Lime Hawk-moth 2013 2013
1981 Laothoe populi Poplar Hawk-moth 2018 2018
1991 Deilephila elpenor Elephant Hawk-moth 2013 2018
1992 Deilephila porcellus Small Elephant Hawk-moth 2013 2013
1994 Phalera bucephala Buff-tip 2013 2013
2008 Ptilodon capucina Coxcomb Prominent 2018 2018
2011 Pterostoma palpina Pale Prominent 2013 2018
2015 Drymonia ruficornis Lunar Marbled Brown 2018 2018
2028 Calliteara pudibunda Pale Tussock 2018 2018
2030 Euproctis similis Yellow-tail 2018 2018
2031 Leucoma salicis White Satin 2018 2018
2040 Cybosia mesomella Four-dotted Footman 2018 2018
2044 Eilema griseola Dingy Footman 2018 2018
2047 Eilema complana Scarce Footman 2013 2018
2050 Eilema lurideola Common Footman 2013 2018
2061 Spilosoma luteum Buff Ermine 2018 2018
2064 Phragmatobia fuliginosa Ruby Tiger 2018 2018
2069 Tyria jacobaeae Cinnabar 2013 2018
2077 Nola cucullatella Short-cloaked Moth 2013 2013
2087 Agrotis segetum Turnip Moth 2017 2017
2088 Agrotis clavis Heart and Club 2018 2018
2089 Agrotis exclamationis Heart and Dart 2013 2018
2092 Agrotis puta Shuttle-shaped Dart 2018 2018
2098 Axylia putris Flame 2013 2018
2102 Ochropleura plecta Flame Shoulder 2013 2018
2107 Noctua pronuba Large Yellow Underwing 2013 2018
2109 Noctua comes Lesser Yellow Underwing 2017 2018
2110 Noctua fimbriata Broad-bordered Yellow Underwing 2017 2017
2111 Noctua janthe Lesser Broad-bordered Yellow Underwing 2017 2018
2123 Diarsia rubi Small Square-spot 2017 2018
2126 Xestia c-nigrum Setaceous Hebrew Character 2013 2018
2128 Xestia triangulum Double Square-spot 2013 2018
2133 Xestia sexstrigata Six-striped Rustic 2017 2017
2134 Xestia xanthographa Square-spot Rustic 2017 2018
2139 Cerastis rubricosa Red Chestnut 2018 2018
2145 Discestra trifolii Nutmeg 2018 2018
2154 Mamestra brassicae Cabbage Moth 2013 2013
2155 Melanchra persicariae Dot Moth 2013 2013
2158 Lacanobia thalassina Pale-shouldered Brocade 2018 2018
2160 Lacanobia oleracea Bright-line Brown-eye 2013 2018
2182 Orthosia cruda Small Quaker 2018 2018
2185 Orthosia populeti Lead-coloured Drab 2018 2018
2186 Orthosia gracilis Powdered Quaker 2018 2018
2187 Orthosia cerasi Common Quaker 2018 2018
2188 Orthosia incerta Clouded Drab 2018 2018
2190 Orthosia gothica Hebrew Character 2018 2018
2192 Mythimna conigera Brown-line Bright Eye 2013 2018
2193 Mythimna ferrago Clay 2013 2018
2194 Mythimna albipuncta White-point 2017 2017
2198 Mythimna impura Smoky Wainscot 2013 2018
2199 Mythimna pallens Common Wainscot 2013 2018
2231 Aporophyla lutulenta Deep-brown Dart 2017 2017
2232 Aporophyla nigra Black Rustic 2017 2017
2240 Lithophane leautieri Blair’s Shoulder-knot 2017 2017
2243 Xylocampa areola Early Grey 2018 2018
2245 Allophyes oxyacanthae Green-brindled Crescent 2017 2017
2247 Dichonia aprilina Merveille du Jour 2017 2017
2256 Eupsilia transversa Satellite 2017 2018
2258 Conistra vaccinii Chestnut 2018 2018
2259 Conistra ligula Dark Chestnut 2017 2017
2260 Conistra rubiginea Dotted Chestnut 2018 2018
2262 Agrochola circellaris Brick 2017 2017
2264 Agrochola macilenta Yellow-line Quaker 2017 2017
2267 Agrochola lychnidis Beaded Chestnut 2013 2017
2269 Atethmia centrago Centre-barred Sallow 2017 2018
2270 Omphaloscelis lunosa Lunar Underwing 2017 2017
2272 Xanthia aurago Barred Sallow 2017 2017
2273 Xanthia togata Pink-barred Sallow 2017 2017
2274 Xanthia icteritia Sallow 2013 2017
2278 Acronicta megacephala Poplar Grey 2013 2013
2283 Acronicta tridens Dark Dagger 2013 2013
2284 Acronicta psi Grey Dagger 2013 2018
2289 Acronicta rumicis Knot Grass 2018 2018
2291 Craniophora ligustri Coronet 2013 2018
2297 Amphipyra pyramidea Copper Underwing 2018 2018
2298 Amphipyra berbera svenssoni Svensson’s Copper Underwing 2017 2017
2299 Amphipyra tragopoginis Mouse Moth 2017 2017
2302 Rusina ferruginea Brown Rustic 2013 2018
2306 Phlogophora meticulosa Angle Shades 2017 2018
2318 Cosmia trapezina Dun-bar 2018 2018
2319 Cosmia pyralina Lunar-spotted Pinion 2018 2018
2321 Apamea monoglypha Dark Arches 2013 2018
2322 Apamea lithoxylaea Light Arches 2013 2018
2330 Apamea remissa Dusky Brocade 2013 2013
2334 Apamea sordens Rustic Shoulder-knot 2018 2018
2337 Oligia strigilis Marbled Minor 2013 2018
2338 Oligia versicolor Rufous Minor 2013 2013
2339 Oligia latruncula Tawny Marbled Minor 2013 2018
2340 Oligia fasciuncula Middle-barred Minor 2013 2018
2341 Mesoligia furuncula Cloaked Minor 2013 2013
2343 Mesapamea secalis Common Rustic 2013 2018
2345 Photedes minima Small Dotted Buff 2018 2018
2352 Eremobia ochroleuca Dusky Sallow 2018 2018
2360 Amphipoea oculea Ear Moth 2018 2018
2361 Hydraecia micacea Rosy Rustic 2013 2013
2375 Rhizedra lutosa Large Wainscot 2017 2017
2380 Charanyca trigrammica Treble Lines 2018 2018
2381 Hoplodrina alsines Uncertain 2013 2018
2382 Hoplodrina blanda Rustic 2013 2018
2384 Hoplodrina ambigua Vine’s Rustic 2017 2018
2387 Caradrina morpheus Mottled Rustic 2018 2018
2418 Earias clorana Cream-bordered Green Pea 2013 2013
2422 Pseudoips prasinana Green Silver-lines 2013 2013
2434 Diachrysia chrysitis Burnished Brass 2013 2018
2439 Plusia festucae Gold Spot 2017 2017
2441 Autographa gamma Silver Y 2013 2013
2450 Abrostola tripartita Spectacle 2013 2018
2469 Scoliopteryx libatrix Herald 2018 2018
2473 Laspeyria flexula Beautiful Hook-tip 2013 2018
2474 Rivula sericealis Straw Dot 2013 2018
2477 Hypena proboscidalis Snout 2013 2018
2480 Hypena rostralis Buttoned Snout 2018 2018
2489 Zanclognatha tarsipennalis Fan-foot 2013 2018
2492 Herminia grisealis Small Fan-foot 2018 2018
332a Phyllonorycter leucographella Firethorn Leaf Miner 2013 2013

Leave a Reply