Starting at 2PM on Sunday 11th August. Come along and hunt for “treasure” and use your finds to make a work of art. Or you can add to the big weaving loom – either bring along some grasses or plant material, or find something in the wood. Suitable for all ages!
It’s been a month of very varied weather from windy and wet days interspersed with blisteringly hot ones including the hottest temperature officially recorded in the UK at the Cambridge Botanic Garden of 38.7C. It looks like it’s going to be the second hottest year ever recorded on Earth although it’s still too early to be sure about that prediction, but experiencing a week of sweltering days and nights here in our part of the world makes me inclined to believe it.
Benefits of planting trees
At least we are lucky enough to have access to nature’s air conditioning system, a wood. There are multiple practical benefits to trees as well as the obvious ones of being able to appreciate their beauty and changing form throughout the year. People in cities have been really struggling to cope with the heat wave and city authorities throughout the world are realising the benefits of planting trees which shade the streets and cool the air as water evaporates from their leaves. This process, called transpiration, helps cool the tree and also pumps water and minerals up tiny capillaries from the roots to the leaves for photosynthesis to occur. Fortunately for us, we feel the cooling effect this produces as we walk under their canopy whether we’re in the city or the countryside. Jubilee Wood is a wonderful place to go when it’s hot and we need to cool down, the maturing trees providing cool shade and air along the winding pathways that lead to the central area.

A perfect space
Following the cutting of the grass along the rides and this central area early in the month by hard working volunteers, the wonderful smell of hay drifted round the wood before it was quickly baled up whilst this unpredictable weather held warm and sunny. The summer picnic could then be enjoyed on shorter grass, and the Pop up Knowledge Share which this month was ‘Nature and Well Being – a journey through the senses ‘, took place just before the picnic. It is a perfect space for encouraging us all to be aware of our surroundings and to enjoy the opportunity of socialising together.

Lady’s bedstraw
Plants such as Galium verum, or Lady’s bedstraw are growing in the wood, and it is much more evident generally in hedgerows and edges of fields this year so conditions must have been just right for it to spread. The yellow flowers have a sweet, honey like smell and are very attractive to pollinators, especially moths. It’s probably the reason why it was used as a stuffing for beds and as a floor covering, but it was also used as dyes for butter, cheese, hair and textiles. It’s also sometimes called Cheese Rennet because it can curdle milk and was used in cheese making, a convenient vegetarian replacement for rennet!. As well as all these attributes it has a long history of use as a herbal medicine so it is an extremely useful plant as well as a lovely one to look at.

Cinnabar Moth
Finally, it’s been a fantastic year for Cinnabar Moth caterpillars which can be found on the tall yellow daisy known as Ragwort, Senecio jacobaea or on Groundsel, Senecio vulgaris, which are their two food sources. The toxins within Ragwort make it so bitter that it’s usually avoided but cinnabar caterpillars actually benefit from it as they become toxic themselves and their colourful yellow and black stripes warn predators that it wouldn’t be a good idea to eat them. When fully grown they then leave the plants and pupate just beneath the surface of the soil for the winter. Keep an eye out for them as you wander round the wood and look forward to seeing the flashes of red and black moths early next summer…..

The Wood Wanderer
The July Knowledge Share – Sunday 14th from 2.30pm
‘Nature & Well Being’ – “A Journey through the senses” With an opportunity to do some practical exercises in and around the wood. This event is kindly being hosted by Rachel Giddens.
—————————————————————————————————————————————————————————————–
Summer Picnic
Following on straight after, the Jubilee Wood Summer Picnic is back on the Great Gidding social calendar from 4pm. The weather is always memorable at this event mostly for north easterly winds or the european monsoon but photographic evidence below does show some sunny picnics. Bring your picnic hampers and celebrate a traditional English summers pastime. To help select the right dress code please refer to the pictures below.
Previous Summer Picnics
A Pond Dipping event is to be held on Sunday 10th May at 2.30pm, all ages and level of ignorance welcome!! We’ll be exploring what’s in the pond and sharing our knowledge as well as helping to make some homes for insects, frogs and toads.
Next event – Pond life in, on and above & habitat construction
Sunday 12th May 2.30pm.
The May event focuses on the pond environment (although if it doent rain hard soon we may just be looking at a deep muddy puddle) Always facinating to see an active pond and we will try to have some jars showing the micro life that inhabits the lower reaches. All welcome, dogs on leads please or we wont be able to see into the pond.
Bring a flask or bottle of cold drink, you never know it may be warm
Look out for some monthly themed topics that will take place in the Jubilee wood this spring and summer.
On the second Sunday of each month starting at 2.30pm there will be a chance to learn about a particular topic using the Jubilee wood as the source of inspiration. The knowledge will come from amongst those who come along.
So far the list of themes is as follows
March 10th – Close up photography How to use your camera phone to get pin sharp close ups or using a big digital SLR to get right in with macro shots using elements of the Jubilee wood for inspiration and subject matter.
April 14th – Tree identification in the Jubilee Wood
May 12th – Pond life, in on and above, plus Habitat Construction
June 9th – Grass and plant identification
July 14th – Nature & Well Being
August 11th – Crafts – Leaf and bark rubbing, drawing and natural sculptures
It is hoped that those who have an in-depth knowledge of the subjects will be happy to attend and share with the attendee’s. All ages welcome.
If you have reference books they’d be useful or apps for the well connected.
We will have a “pop-up” meeting point within the wood
Jubilee Wood in March
March 2019 Jubilee Wood
As the weak winter sun dips down behind the trees in the wood, and we welcome the first official days of spring with the vernal equinox, it’s hard not to wish for signs of summer with long days and busy hours as wildlife does what wildlife has always done in the season of plenty…….replenishing fat reserves, bringing up young ones and if lucky, having a bit of relaxation after the winter and unpredictable weather of spring.
Spring is a time of uncertainty as we wait to see whether different species have survived the winter, and unfortunately, many of the Ash trees in the wood are showing signs of dieback but time alone will tell how many will survive. It’s a worrying sight and yet nature has a way of compensating and filling the void. Those of us who are old enough to remember how Dutch elm disease changed the look of the landscape should be heartened to know that there are still several quite large elms in this area as well as several small ones in hedgerows, and no doubt some of the Ash trees will adapt and survive in a similar way.
Butterflies are definitely a species which can find winter challenging and many butterfly lovers are waiting to see if the offspring of Chequered Skippers which were reintroduced to England last year from Belgium have survived the winter. The chosen site in Rockingham forest has been kept secret but Butterfly Conservation staff and volunteers are closely monitoring the site. The Chequered Skipper was first recorded in Britain near Bedford in May 1798 by Charles Abott. For many years it was known only in England, found in a band of woodlands stretching from Oxfordshire to Lincolnshire and Cambridgeshire. Its presence was one of the reasons Charles Rothschild, a pioneer of conservation, set up his estate in the heart of this area, at Ashton near Oundle. Most of us will be familiar with the excellent pub in Ashton named after the butterfly but wouldn’t it be wonderful if we could host them here in Jubilee Wood? Thanks to the recent hard work of volunteers in clearing areas around the edges of the wood, the sunny, flower rich open areas are all ready for their return.
On another positive note, sightings of the great crested newts in the pond have been reported so we know that some at least, have survived the winter. It’s a hazardous journey for some of them to return to the pond looking for a mate, especially if they have to travel across the road from their winter home, and at least one unfortunate newt wasn’t lucky enough to make it this year. Perhaps we’ll have to ask the parish council for ‘Newts crossing’ signs next year….or even an underpass!
With so much happening at this time, perhaps we should just take time to appreciate the excitement of seeing the first unfurling of tiny leaves on the trees, the powdery catkins and the glorious golden colour of wild aconites and dandelions. The sound of the dawn chorus never fails to remind us it’s Spring as the rich melodies of blackbirds, doves, robins, and even the squabbling of the sparrows and starlings are played out in this very special part of the year.
The Woodwalker
Useful websites
As January comes to a cold end with freezing nights and flurries of the white stuff, it’s difficult not to dream of warmer times and the promise of Spring. In some ways it’s a shame to let our thoughts wander forward too fast as the wood is looking quite spectacular in this cold weather. The hard work of volunteers who have cleared out the undergrowth in many areas means that you can now see the various forms of the young trees.
Nature always seems to be involved in a circle of birth, growth and death so perhaps it’s a good time to remember that January is named after the Roman god Janus, the god of beginnings and endings and the doorkeeper of the heavens. He’s often depicted as having two heads so could see backwards and forwards at the same time and perhaps we can apply that metaphor to the Jubilee Wood. Trees, plants and invertebrates may seem dormant at this time of year as we walk through its gateway, but we can already the signs of new growth as buds thicken on branches and new growth is forcing its way up from the ground.
The wood also played a part in the recent RSPB birdwatch, as volunteers sent in their sightings after a cold and windy weekend. It will be interesting to see how the bird population changes as the trees mature and the level of cover changes throughout the seasons. The Fieldfares are still to be seen as are chaffinchs, goldfinches, wrens and green woodpeckers along with the blackbirds, sparrows, jackdaws and bluetits to name just a few. It’s also easy to forget the red kites as we now see them so regularly over our gardens but what a wonderful sight they are. As they glide above , their calls fill the skies and we can watch their territorial acrobatics which have already started.
A big ‘thank you’ to the many volunteers who keep the Jubilee Wood healthy and accessible for our enjoyment. Whatever the year has in store for us it will always be a place of quiet enjoyment as well as an environment which is packed with life and variety. Just look at the two reports on the website about dragonflies/damselflies and moths in Jubilee Wood in 2018 to remind yourself of what’s to come!
…so much more!
Be sure to save the date, Friday 10th May 2019, for an evening filled with a plethora of plants all for sale, barbeque and bar, planting demonstrations, our very own Gardeners’ Question Time with Radio Cambridgeshire regular Tony Arnold, bird quizzes featuring well-known artist Carry Ackroyd’s beautiful bird paintings, plus plenty of gardening and wildlife information, hints and tips….
It’s going to be fun for all the family!
When: Friday 10th May 2019, from 5pm onwards
Where: Gt Gidding Village Hall
What’s it all for: Jubilee Wood Projects to encourage us all to enjoy the wood – including a proposed bird hide, information centre, composting toilet…
Watch the Giddings website for more details and developments.
Spring Dragonflies & Damselflies at Jubilee Wood in 2018
During a couple of visits to the Jubilee Wood pond in May 2018, five Odonata species were seen.
The first species normally to appear in the year is the Large Red Damselfly. The immature insects venture further afield but when they are mature they visit the pond to pair up and lay their eggs.
Another early species is the beautiful Broad-bodied Chaser. May is a good time to see them on sunny days as the blue males aggressively patrol their territories around the pond .The brown and yellow females are no less spectacular but spend a lot of time feeding away from the pond only appearing to mate and egg-lay. This species favour small ponds and do not seem to be in large numbers.
The Four-spotted Chaser however, can appear in large numbers and was very common at this pond in May. The males and females look the same as each other with four distinctive dark wing spots. On vegetation around the pond exuvia could be found – this is the empty skin that is left behind when the adult dragonfly emerges after the larvae has climbed up a stem from the pond.
The other 2 species seen were the Azure Damselfly and the Blue-tailed Damselfly, both were very common here.
As the Spring turns into the Summer there could be up to 17 species seen around this pond and woodland so plenty to look forward to in 2019.
Andrew Frost
Over the past year Andrew Frost and Barry Dickerson have carried out several moth trapping evenings to record and evaluate the level of moth and butterfly activity in the Jubilee Wood. Andrew has compiled this report on the 2018 findings and the totals thus far since they started recording in 2013.
Please do use the links suggested below to view the wonderful and varied species of Lepidoptera
Moth Trapping at Jubilee Wood Great Gidding 2013 to 2018
Back in 2013 during a conversation with Michael Trolove, he asked me whether I would do some moth trapping at the Jubilee Wood. This involves using light to attract and record the moth species, most of the moths are then released unharmed with only a few being kept for more detailed identification later. Not only was I happy to do this to see what species were in the wood but the Huntingdonshire Moth & Butterfly County recorder Barry Dickerson was also interested, as this was an area of the County that was under recorded. In the UK there are around 2500 moth species, of which around 900 are the macro species (the larger ones) and 1400 micro species (the smaller ones). Many of the micro species are difficult to identify but luckily Barry is an expert in this area.
So in July 2013 we trapped for the first time, then twice more that year. For various reasons we did not trap again until 2017 when we trapped on three evenings between August and October.
Barry and I decided that in 2018 we would try to trap on more occasions and from earlier in the year to record the species that have flight periods during the spring and early summer. We trapped on 6 occasions from the 6th April to 2nd September and recorded many new species for the site like the Streamer, Ear Moth, Waved Umber, Privet Hawk Moth and Poplar Hawk Moth.
Not all moth species are attracted to light so other methods are required to record them. Some are day-flyers like the Six-spot Burnet and Narrow –bordered Five-spot Burnet, so these were recorded during daytime visits. There is a group of very small micro species called Leaf Miners who lay their eggs on leaves. When the maggot-like caterpillars hatch they live and feed within the tissue of leaves causing distinctive damage (mines) on the leaf and from studying these mines, different species can be determined. Barry has recorded 26 species using this method. We have not trapped during the winter yet but we have recorded the Winter Moth from a caterpillar found in May.
We have seen 13 species of butterfly during this period but local people who visit the wood on a regular basis would have seen several more species than we have.
In 2018 we added 105 moth species to the Jubilee Wood list. The total number of Lepidoptera species recorded now is 326, (313 moths and 13 butterflies).
Hopefully in 2019 we can add even more species to the list.
Here are some interesting websites:
Andrew Frost
| Species List for Jubilee Wood, Great Gidding to end 2018 | ||||
| Code | Taxon | Vernacular | First Recorded | Last Recorded |
| 6 | Eriocrania subpurpurella | 2018 | 2018 | |
| 14 | Hepialus humuli | Ghost Moth | 2013 | 2013 |
| 15 | Hepialus sylvina | Orange Swift | 2017 | 2018 |
| 17 | Hepialus lupulinus | Common Swift | 2018 | 2018 |
| 34 | Ectoedemia occultella | 2013 | 2013 | |
| 37 | Ectoedemia albifasciella | 2013 | 2013 | |
| 38 | Ectoedemia subbimaculella | 2018 | 2018 | |
| 39 | Ectoedemia heringi | 2018 | 2018 | |
| 50 | Stigmella aurella | 2013 | 2013 | |
| 53 | Stigmella splendidissimella | 2013 | 2013 | |
| 63 | Stigmella lemniscella | 2013 | 2013 | |
| 67 | Stigmella plagicolella | 2013 | 2013 | |
| 70 | Stigmella obliquella | 2013 | 2013 | |
| 78 | Stigmella incognitella | 2013 | 2013 | |
| 83 | Stigmella atricapitella | 2018 | 2018 | |
| 86 | Stigmella roborella | 2018 | 2018 | |
| 89 | Stigmella basiguttella | 2018 | 2018 | |
| 97 | Stigmella malella | Apple Pygmy | 2013 | 2013 |
| 100 | Stigmella oxyacanthella | 2013 | 2013 | |
| 111 | Stigmella microtheriella | 2018 | 2018 | |
| 112 | Stigmella luteella | 2013 | 2013 | |
| 116 | Stigmella lapponica | 2013 | 2013 | |
| 125 | Emmetia marginea | 2017 | 2017 | |
| 161 | Zeuzera pyrina | Leopard Moth | 2013 | 2018 |
| 169 | Zygaena filipendulae | Six-spot Burnet | 2013 | 2013 |
| 171 | Zygaena lonicerae | Narrow-bordered Five-spot Burnet | 2013 | 2013 |
| 228 | Monopis weaverella | 2018 | 2018 | |
| 229 | Monopis obviella | 2017 | 2017 | |
| 247 | Tinea trinotella | 2018 | 2018 | |
| 260 | Leucoptera malifoliella | Pear Leaf Blister Moth | 2013 | 2013 |
| 263 | Lyonetia clerkella | Apple Leaf Miner | 2013 | 2018 |
| 274 | Bucculatrix ulmella | 2018 | 2018 | |
| 287 | Caloptilia robustella | 2017 | 2017 | |
| 303 | Parornix anglicella | 2013 | 2018 | |
| 304 | Parornix devoniella | 2013 | 2013 | |
| 305 | Parornix scoticella | 2013 | 2013 | |
| 308 | Parornix finitimella | 2013 | 2013 | |
| 309 | Deltaornix torquillella | 2018 | 2018 | |
| 315 | Phyllonorycter harrisella | 2018 | 2018 | |
| 320 | Phyllonorycter quercifoliella | 2013 | 2013 | |
| 321 | Phyllonorycter messaniella | 2013 | 2013 | |
| 323 | Phyllonorycter oxyacanthae | 2013 | 2018 | |
| 326 | Phyllonorycter blancardella | 2013 | 2013 | |
| 330 | Phyllonorycter cerasicolella | 2018 | 2018 | |
| 332 | Phyllonorycter corylifoliella | 2013 | 2013 | |
| 352 | Phyllonorycter schreberella | 2013 | 2013 | |
| 356 | Phyllonorycter tristrigella | 2013 | 2013 | |
| 385 | Anthophila fabriciana | 2013 | 2013 | |
| 424 | Yponomeuta evonymella | Bird-cherry Ermine | 2018 | 2018 |
| 425 | Yponomeuta padella | Orchard Ermine | 2018 | 2018 |
| 426 | Yponomeuta malinellus | Apple Ermine | 2018 | 2018 |
| 436 | Pseudoswammerdamia combinella | 2018 | 2018 | |
| 440 | Paraswammerdamia albicapitella | 2018 | 2018 | |
| 441 | Paraswammerdamia nebulella | 2018 | 2018 | |
| 455 | Ypsolopha scabrella | 2017 | 2017 | |
| 464 | Plutella xylostella | Diamond-back Moth | 2013 | 2013 |
| 517 | Coleophora alcyonipennella | 2017 | 2018 | |
| 518 | Coleophora mayrella | 2013 | 2018 | |
| 533 | Coleophora anatipennella | Pistol Case-bearer | 2013 | 2013 |
| 632 | Cosmiotes consortella | 2018 | 2018 | |
| 647 | Hofmannophila pseudospretella | Brown House Moth | 2017 | 2017 |
| 648 | Endrosis sarcitrella | White-shouldered House Moth | 2017 | 2017 |
| 667 | Semioscopis steinkellneriana | 2018 | 2018 | |
| 672 | Depressaria heraclei | Parsnip Moth | 2018 | 2018 |
| 688 | Agonopterix heracliana | 2018 | 2018 | |
| 695 | Agonopterix alstromeriana | 2018 | 2018 | |
| 730 | Apodia bifractella | 2018 | 2018 | |
| 780 | Bryotropha similis | 2018 | 2018 | |
| 787 | Bryotropha terrella | 2018 | 2018 | |
| 843 | Aproaerema anthyllidella | 2018 | 2018 | |
| 868 | Helcystogramma rufescens | 2018 | 2018 | |
| 873 | Blastobasis adustella | 2018 | 2018 | |
| 886 | Mompha ochraceella | 2013 | 2013 | |
| 937 | Agapeta hamana | 2013 | 2017 | |
| 939 | Aethes tesserana | 2013 | 2013 | |
| 947 | Aethes smeathmanniana | 2018 | 2018 | |
| 951 | Aethes beatricella | 2013 | 2013 | |
| 965 | Cochylis hybridella | 2013 | 2018 | |
| 966 | Cochylis atricapitana | 2018 | 2018 | |
| 970 | Pandemis cerasana | Barred Fruit-tree Tortrix | 2013 | 2018 |
| 972 | Pandemis heparana | Dark Fruit-tree Tortrix | 2013 | 2018 |
| 977 | Archips podana | Large Fruit-tree Tortrix | 2013 | 2018 |
| 979 | Archips crataegana | 2018 | 2018 | |
| 980 | Archips xylosteana | Variegated Golden Tortrix | 2013 | 2013 |
| 983 | Choristoneura hebenstreitella | 2013 | 2013 | |
| 989 | Aphelia paleana | Timothy Tortrix | 2013 | 2013 |
| 993 | Clepsis spectrana | Cyclamen Tortrix | 2013 | 2013 |
| 994 | Clepsis consimilana | 2017 | 2017 | |
| 998 | Epiphyas postvittana | Light Brown Apple Moth | 2017 | 2018 |
| 1011 | Pseudargyrotoza conwagana | 2013 | 2013 | |
| 1020 | Cnephasia stephensiana | Grey Tortrix | 2013 | 2018 |
| 1021 | Cnephasia asseclana | Flax Tortrix | 2018 | 2018 |
| 1023 | Cnephasia genitalana | 2018 | 2018 | |
| 1027 | Neosphaleroptera nubilana | 2013 | 2013 | |
| 1032 | Aleimma loeflingiana | 2013 | 2018 | |
| 1033 | Tortrix viridana | Green Oak Tortrix | 2013 | 2018 |
| 1048 | Acleris variegana | Garden Rose Tortrix | 2017 | 2017 |
| 1061 | Acleris literana | 2018 | 2018 | |
| 1063 | Celypha striana | 2013 | 2013 | |
| 1076 | Celypha lacunana | 2013 | 2018 | |
| 1082 | Hedya pruniana | Plum Tortrix | 2013 | 2018 |
| 1083 | Hedya nubiferana | Marbled Orchard Tortrix | 2013 | 2018 |
| 1086 | Hedya salicella | 2018 | 2018 | |
| 1135 | Epinotia demarniana | 2018 | 2018 | |
| 1150 | Epinotia abbreviana | 2013 | 2013 | |
| 1159 | Rhopobota naevana | Holly Tortrix | 2018 | 2018 |
| 1174 | Epiblema cynosbatella | 2018 | 2018 | |
| 1175 | Epiblema uddmanniana | Bramble Shoot Moth | 2013 | 2013 |
| 1176 | Epiblema trimaculana | 2013 | 2018 | |
| 1197 | Eucosma campoliliana | 2018 | 2018 | |
| 1201 | Eucosma cana | 2013 | 2018 | |
| 1202 | Eucosma obumbratana | 2018 | 2018 | |
| 1205 | Spilonota ocellana | Bud Moth | 2013 | 2018 |
| 1245 | Grapholita janthinana | 2013 | 2013 | |
| 1261 | Cydia pomonella | Codling Moth | 2013 | 2013 |
| 1293 | Chrysoteuchia culmella | Garden Grass-veneer | 2013 | 2018 |
| 1301 | Crambus lathoniellus | 2013 | 2018 | |
| 1302 | Crambus perlella | 2013 | 2013 | |
| 1304 | Agriphila straminella | 2017 | 2018 | |
| 1305 | Agriphila tristella | 2017 | 2018 | |
| 1313 | Catoptria pinella | 2013 | 2013 | |
| 1316 | Catoptria falsella | 2013 | 2018 | |
| 1331 | Acentria ephemerella | Water Veneer | 2013 | 2018 |
| 1334 | Scoparia ambigualis | 2013 | 2018 | |
| 1336 | Eudonia pallida | 2013 | 2018 | |
| 1338 | Dipleurina lacustrata | 2018 | 2018 | |
| 1342 | Eudonia angustea | 2017 | 2017 | |
| 1345 | Elophila nymphaeata | Brown China-mark | 2013 | 2018 |
| 1348 | Parapoynx stratiotata | Ringed China-mark | 2013 | 2013 |
| 1362 | Pyrausta purpuralis | 2013 | 2013 | |
| 1376 | Eurrhypara hortulata | Small Magpie | 2013 | 2018 |
| 1385 | Ebulea crocealis | 2018 | 2018 | |
| 1392 | Udea olivalis | 2013 | 2018 | |
| 1405 | Pleuroptya ruralis | Mother of Pearl | 2018 | 2018 |
| 1413 | Hypsopygia costalis | Gold Triangle | 2017 | 2017 |
| 1415 | Orthopygia glaucinalis | 2013 | 2013 | |
| 1424 | Endotricha flammealis | 2018 | 2018 | |
| 1428 | Aphomia sociella | Bee Moth | 2013 | 2018 |
| 1433 | Cryptoblabes bistriga | 2018 | 2018 | |
| 1439 | Trachycera advenella | 2017 | 2017 | |
| 1458 | Myelois circumvoluta | Thistle Ermine | 2013 | 2013 |
| 1513 | Pterophorus pentadactyla | White Plume Moth | 2013 | 2018 |
| 1524 | Emmelina monodactyla | 2017 | 2018 | |
| 1526 | Thymelicus sylvestris | Small Skipper | 2013 | 2013 |
| 1527 | Thymelicus lineola | Essex Skipper | 2013 | 2013 |
| 1549 | Pieris brassicae | Large White | 2013 | 2014 |
| 1550 | Pieris rapae | Small White | 2013 | 2014 |
| 1551 | Pieris napi | Green-veined White | 2013 | 2017 |
| 1561 | Lycaena phlaeas | Small Copper | 2013 | 2013 |
| 1574 | Polyommatus icarus | Common Blue | 2013 | 2017 |
| 1593 | Aglais urticae | Small Tortoiseshell | 2013 | 2014 |
| 1597 | Inachis io | Peacock | 2013 | 2013 |
| 1598 | Polygonia c-album | Comma | 2017 | 2017 |
| 1625 | Pyronia tithonus | Gatekeeper | 2013 | 2017 |
| 1626 | Maniola jurtina | Meadow Brown | 2013 | 2017 |
| 1629 | Aphantopus hyperantus | Ringlet | 2013 | 2013 |
| 1651 | Cilix glaucata | Chinese Character | 2017 | 2018 |
| 1652 | Thyatira batis | Peach Blossom | 2013 | 2013 |
| 1653 | Habrosyne pyritoides | Buff Arches | 2013 | 2018 |
| 1654 | Tethea ocularis | Figure of Eighty | 2013 | 2018 |
| 1666 | Geometra papilionaria | Large Emerald | 2018 | 2018 |
| 1669 | Hemithea aestivaria | Common Emerald | 2013 | 2013 |
| 1682 | Timandra comae | Blood-vein | 2013 | 2013 |
| 1690 | Scopula imitaria | Small Blood-vein | 2013 | 2013 |
| 1702 | Idaea biselata | Small Fan-footed Wave | 2013 | 2018 |
| 1707 | Idaea seriata | Small Dusty Wave | 2018 | 2018 |
| 1708 | Idaea dimidiata | Single-dotted Wave | 2018 | 2018 |
| 1713 | Idaea aversata | Riband Wave | 2013 | 2018 |
| 1724 | Xanthorhoe spadicearia | Red Twin-spot Carpet | 2018 | 2018 |
| 1727 | Xanthorhoe montanata | Silver-ground Carpet | 2013 | 2018 |
| 1732 | Scotopteryx chenopodiata | Shaded Broad-bar | 2018 | 2018 |
| 1738 | Epirrhoe alternata | Common Carpet | 2013 | 2018 |
| 1742 | Camptogramma bilineata | Yellow Shell | 2013 | 2018 |
| 1746 | Anticlea badiata | Shoulder Stripe | 2018 | 2018 |
| 1747 | Anticlea derivata | Streamer | 2018 | 2018 |
| 1750 | Lampropteryx suffumata | Water Carpet | 2018 | 2018 |
| 1758 | Eulithis pyraliata | Barred Straw | 2013 | 2013 |
| 1760 | Chloroclysta siterata | Red-green Carpet | 2018 | 2018 |
| 1764 | Chloroclysta truncata | Common Marbled Carpet | 2013 | 2018 |
| 1765 | Cidaria fulvata | Barred Yellow | 2013 | 2018 |
| 1776 | Colostygia pectinataria | Green Carpet | 2013 | 2018 |
| 1777 | Hydriomena furcata | July Highflyer | 2018 | 2018 |
| 1795 | Epirrita dilutata | November Moth | 2017 | 2017 |
| 1799 | Operophtera brumata | Winter Moth | 2018 | 2018 |
| 1804 | Perizoma bifaciata | Barred Rivulet | 2018 | 2018 |
| 1809 | Perizoma didymata | Twin-spot Carpet | 2013 | 2013 |
| 1819 | Eupithecia exiguata | Mottled Pug | 2018 | 2018 |
| 1825 | Eupithecia centaureata | Lime-speck Pug | 2013 | 2017 |
| 1834 | Eupithecia vulgata | Common Pug | 2013 | 2018 |
| 1837 | Eupithecia subfuscata | Grey Pug | 2018 | 2018 |
| 1851 | Eupithecia virgaureata | Golden-rod Pug | 2018 | 2018 |
| 1858 | Chloroclystis v-ata | V-Pug | 2017 | 2018 |
| 1860 | Pasiphila rectangulata | Green Pug | 2013 | 2018 |
| 1862 | Gymnoscelis rufifasciata | Double-striped Pug | 2018 | 2018 |
| 1887 | Lomaspilis marginata | Clouded Border | 2013 | 2018 |
| 1894 | Chiasmia clathrata | Latticed Heath | 2017 | 2018 |
| 1904 | Plagodis dolabraria | Scorched Wing | 2013 | 2013 |
| 1906 | Opisthograptis luteolata | Brimstone Moth | 2013 | 2018 |
| 1914 | Ennomos fuscantaria | Dusky Thorn | 2017 | 2018 |
| 1917 | Selenia dentaria | Early Thorn | 2018 | 2018 |
| 1921 | Crocallis elinguaria | Scalloped Oak | 2013 | 2013 |
| 1922 | Ourapteryx sambucaria | Swallow-tailed Moth | 2013 | 2018 |
| 1931 | Biston betularia | Peppered Moth | 2013 | 2013 |
| 1931 | Biston betularia f. carbonaria | Peppered Moth [melanic form] | 2013 | 2013 |
| 1936 | Menophra abruptaria | Waved Umber | 2018 | 2018 |
| 1937 | Peribatodes rhomboidaria | Willow Beauty | 2013 | 2018 |
| 1941 | Alcis repandata | Mottled Beauty | 2013 | 2018 |
| 1947 | Ectropis bistortata | Engrailed | 2018 | 2018 |
| 1958 | Lomographa temerata | Clouded Silver | 2013 | 2018 |
| 1961 | Campaea margaritata | Light Emerald | 2017 | 2017 |
| 1976 | Sphinx ligustri | Privet Hawk-moth | 2018 | 2018 |
| 1979 | Mimas tiliae | Lime Hawk-moth | 2013 | 2013 |
| 1981 | Laothoe populi | Poplar Hawk-moth | 2018 | 2018 |
| 1991 | Deilephila elpenor | Elephant Hawk-moth | 2013 | 2018 |
| 1992 | Deilephila porcellus | Small Elephant Hawk-moth | 2013 | 2013 |
| 1994 | Phalera bucephala | Buff-tip | 2013 | 2013 |
| 2008 | Ptilodon capucina | Coxcomb Prominent | 2018 | 2018 |
| 2011 | Pterostoma palpina | Pale Prominent | 2013 | 2018 |
| 2015 | Drymonia ruficornis | Lunar Marbled Brown | 2018 | 2018 |
| 2028 | Calliteara pudibunda | Pale Tussock | 2018 | 2018 |
| 2030 | Euproctis similis | Yellow-tail | 2018 | 2018 |
| 2031 | Leucoma salicis | White Satin | 2018 | 2018 |
| 2040 | Cybosia mesomella | Four-dotted Footman | 2018 | 2018 |
| 2044 | Eilema griseola | Dingy Footman | 2018 | 2018 |
| 2047 | Eilema complana | Scarce Footman | 2013 | 2018 |
| 2050 | Eilema lurideola | Common Footman | 2013 | 2018 |
| 2061 | Spilosoma luteum | Buff Ermine | 2018 | 2018 |
| 2064 | Phragmatobia fuliginosa | Ruby Tiger | 2018 | 2018 |
| 2069 | Tyria jacobaeae | Cinnabar | 2013 | 2018 |
| 2077 | Nola cucullatella | Short-cloaked Moth | 2013 | 2013 |
| 2087 | Agrotis segetum | Turnip Moth | 2017 | 2017 |
| 2088 | Agrotis clavis | Heart and Club | 2018 | 2018 |
| 2089 | Agrotis exclamationis | Heart and Dart | 2013 | 2018 |
| 2092 | Agrotis puta | Shuttle-shaped Dart | 2018 | 2018 |
| 2098 | Axylia putris | Flame | 2013 | 2018 |
